News

It's finally here! As of today, Turtle Trax is officially open. Even though today was just a "shake down" race, we still managed a healthy 24 car field with 13 2wd buggies and 11 Slashes. The competition was tight all day, and there were many fierce battles. Thanks to everyone who came out and made today a huge success!


A Main - Spec Slash
Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Eddie Colon 11 6m09.522 32.676 33.593
2 2 Steve Smith 11 6m29.897 33.351 35.445
3 5 Danny Sawyer - HC 10 6m08.475 33.650 36.847
4 3 Keith Fitzgerald 10 6m11.046 33.327 37.105
5 4 Randy Price - HC 10 6m28.786 34.382 38.879
6 7 Shaun Fitzgerald 10 6m35.945 35.935 39.594
7 9 Chris Paire 9 6m09.249 37.701 41.028
8 6 Jeff Epperson - HC 9 6m24.559 34.788 42.729
9 8 Eric Madden 1 0m47.281 0.000 47.281

A Main - 2wd Buggy
Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 4 Gene Samuels 12 6m29.802 30.674 32.484
2 5 Keith Sawyer 11 6m04.905 31.133 33.173
3 2 Bo McCain 11 6m15.243 31.006 34.113
4 3 Chris Cooper 11 6m26.335 32.372 35.121
5 9 Unknown 3608665 11 6m33.808 32.285 35.801
6 8 John Crawford 10 6m02.762 31.627 36.276
7 7 Shane Bouldin - HC 10 6m14.745 27.269 37.475
8 1 Shaun Mac 0 NO TIME 0.000
9 6 Steve Pitts 0 NO TIME 0.000




Upcoming Events
Last week's winners




Turtle Trax Raceway
2961 Pleasant Valley Rd SE
Rome GA 30161
706-409-2997

website designed and maintained by itFitz Design ©2009